VILLA COUCOU LES AMIS  -  PINARELLU  -  CORSE

HOME            LOCATION            DESCRIPTION             INFORMATION              RENTAL CONDITIONS             AVAILABILITY/PRICE           REGIONINFO             GUESTBOOK             CONTACT
     
       
 
 
MONTH: WEEKNR. FROM SATURDAY: TO SATURDAY: FREE: RESERVED: RENTAL PRICE:
             
JANUARY: 1 29 Dec 12 5 Jan 13     € 2.950,--

2 5 Jan 13 12 Jan 13     € 1.350,--

3 12 Jan 13 19 Jan 13     € 1.350,--

4 19 Jan 13 26 Jan 13     € 1.350,--
FEBRUARY: 5 26 Jan 13 2 Feb 13     € 1.350,--

6 2 Feb 13 9 Feb 13     € 1.350,--

7 9 Feb 13 16 Feb 13     € 1.950,--

8 16 Feb 13 23 Feb 13     € 1.950,--
MARCH: 9 23 Feb 13 2 Mar 13     € 1.950,--

10 2 Mar 13 9 Mar 13     € 1.950,--

11 9 Mar 13 16 Mar 13     € 1.350,--

12 16 Mar 13 23 Mar 13     € 1.350,--

13 23 Mar 13 30 Mar 13     € 1.950,--
APRIL: 14 30 Mar 13 6 Apr 13     € 1.950,--

15 6 Apr 13 13 Apr 13     € 2.950,--

16 13 Apr 13 20 Apr 13     € 2.950,--

17 20 Apr 13 27 Apr 13     € 2.950,--
MAI: 18 27 Apr 13 4 May 13     € 2.950,--

19 4 May 13 11 May 13     € 1.950,--

20 11 May 13 18 May 13     € 1.950,--

21 18 May 13 25 May 13     € 1.950,--
JUNE: 22 25 May 13 1 Jun 13     € 1.950,--

23 1 Jun 13 8 Jun 13     € 1.950,--

24 8 Jun 13 15 Jun 13     € 2.950,--

25 15 Jun 13 22 Jun 13     € 3.550,--

26 22 Jun 13 29 Jun 13     € 3.550,--
JULY: 27 29 Jun 13 6 Jul 13     € 3.950,--

28 6 Jul 13 13 Jul 13     € 3.950,--

29 13 Jul 13 20 Jul 13     € 3.950,--

30 20 Jul 13 27 Jul 13     € 3.950,--
AUGUST: 31 27 Jul 13 3 Aug 13     € 3.950,--

32 3 Aug 13 10 Aug 13     € 3.950,--

33 10 Aug 13 17 Aug 13     € 3.950,--

34 17 Aug 13 24 Aug 13     € 3.950,--

35 24 Aug 13 31 Aug 13     € 3.950,--
SEPTEMBER: 36 31 Aug 13 7 Sep 13     € 3.550,--

37 7 Sep 13 14 Sep 13     € 3.550,--

38 14 Sep 13 21 Sep 13     € 2.950,--

39 21 Sep 13 28 Sep 13     € 2.950,--
OKTOBER: 40 28 Sep 13 5 Oct 13     € 2.950,--

41 5 Oct 13 12 Oct 13     € 2.950,--

42 12 Oct 13 19 Oct 13     € 2.950,--

43 19 Oct 13 26 Oct 13     € 2.950,--
NOVEMBER: 44 26 Oct 13 2 Nov 13     € 2.950,--

45 2 Nov 13 9 Nov 13     € 1.950,--

46 9 Nov 13 16 Nov 13     € 1.350,--

47 16 Nov 13 23 Nov 13     € 1.350,--

48 23 Nov 13 30 Nov 13     € 1.350,--
DECEMBER: 49 30 Nov 13 7 Dec 13     € 1.350,--

50 7 Dec 13 14 Dec 13     € 1.350,--

51 14 Dec 13 21 Dec 13     € 1.350,--

52 21 Dec 13 28 Dec 13     € 2.950,--
JANUARY: 1 28 Dec 13 4 Jan 14     € 2.950,--

! !OFFER ! !

! ! HIDING FROM THE WINTER IN THE MONDS NOVEMBER, DECEMBER, JANUARY, FEBRUARY AND MARCH: 4 WEEKS FOR € 4.500,-- EXCL. CLEANING COSTS ! !

    


NederlandsEnglishFrançaisdeutch